Date | Value date | ISIN | Security | Bid, DKK million | Sale, DKK million | Cut-off rate | Pro rata | Price |
30-10-2024 | 01-11-2024 | DK0009819666 | DGTB 24 / IV | 200 | 200 | 2.80 | 100 | 99.7595 |
30-10-2024 | 01-11-2024 | DK0009819740 | DGTB 25 / I | - | - | - | - | - |
16-10-2024 | 18-10-2024 | DK0009819666 | DGTB 24 / IV | 100 | - | - | - | - |
16-10-2024 | 18-10-2024 | DK0009819740 | DGTB 25 / I | 1,200 | 600 | 2.63 | 100 | 99.0162 |
27-09-2024 | 01-10-2024 | DK0009819666 | DGTB 24 / IV | 100 | - | - | - | - |
27-09-2024 | 01-10-2024 | DK0009819740 | DGTB 25 / I | 100 | 100 | 2.73 | 100 | 98.8531 |
11-09-2024 | 13-09-2024 | DK0009819666 | DGTB 24 / IV | 600 | 400 | 3.03 | 100 | 99.3312 |
11-09-2024 | 13-09-2024 | DK0009819740 | DGTB 25 / I | 1,100 | 1,100 | 2.89 | 100 | 98.6458 |
30-08-2024 | 03-09-2024 | DK0009819666 | DGTB 24 / IV | 1,200 | 600 | 3.020 | 100 | 99.2507 |
30-08-2024 | 03-09-2024 | DK0009819740 | DGTB 25 / I | 420 | 200 | 2.900 | 100 | 98.5629 |
14-08-2024 | 16-08-2024 | DK0009819666 | DGTB 24 / IV | 2,540 | - | - | - | - |
30-07-2024 | 01-08-2024 | DK0009819583 | DGTB 24 / III | 1,040 | - | - | - | - |
30-07-2024 | 01-08-2024 | DK0009819666 | DGTB 24 / IV | 20 | - | - | - | - |
17-07-2024 | 19-07-2024 | DK0009819583 | DGTB 24 / III | 400 | 100 | 3.27 | 100 | 99.5839 |
17-07-2024 | 19-07-2024 | DK0009819666 | DGTB 24 / IV | 180 | - | - | - | - |
27-06-2024 | 01-07-2024 | DK0009819583 | DGTB 24 / III | 100 | 100 | 3.260 | 100 | 99.4238 |
27-06-2024 | 01-07-2024 | DK0009819666 | DGTB 24 / IV | 200 | 200 | 3.170 | 100 | 98.6621 |
12-06-2024 | 14-06-2024 | DK0009819583 | DGTB 24 / III | 1,780 | 540 | 3.310 | 100 | 99.2608 |
12-06-2024 | 14-06-2024 | DK0009819666 | DGTB 24 / IV | 860 | 500 | 3.253 | 100 | 98.4783 |
30-05-2024 | 03-06-2024 | DK0009819583 | DGTB 24 / III | 1,600 | 240 | 3.300 | 100 | 99.1637 |
30-05-2024 | 03-06-2024 | DK0009819666 | DGTB 24 / IV | 2,820 | 840 | 3.257 | 100 | 98.3801 |
15-05-2024 | 17-05-2024 | DK0009819583 | DGTB 24 / III | 1,240 | 500 | 3.380 | 100 | 98.9870 |
29-04-2024 | 01-05-2024 | DK0009819310 | DGTB 24 / II | 200 | - | - | - | - |
29-04-2024 | 01-05-2024 | DK0009819583 | DGTB 24 / III | 200 | - | - | - | - |
10-04-2024 | 12-04-2024 | DK0009819310 | DGTB 24 / II | 740 | 180 | 3.525 | 100 | 99.4934 |
10-04-2024 | 12-04-2024 | DK0009819583 | DGTB 24 / III | 700 | - | - | - | - |
26-03-2024 | 02-04-2024 | DK0009819310 | DGTB 24 / II | 620 | - | - | - | - |
26-03-2024 | 02-04-2024 | DK0009819583 | DGTB 24 / III | 500 | 400 | 3.44 | 100 | 98.5498 |
13-03-2024 | 15-03-2024 | DK0009819310 | DGTB 24 / II | 1,300 | 500 | 3.535 | 100 | 99.2206 |
13-03-2024 | 15-03-2024 | DK0009819583 | DGTB 24 / III | 400 | 300 | 3,420 | 100 | 98.3923 |
28-02-2024 | 01-03-2024 | DK0009819310 | DGTB 24 / II | 2,300 | 1,640 | 3.530 | 100 | 99.0867 |
28-02-2024 | 01-03-2024 | DK0009819583 | DGTB 24 / III | 1,000 | 500 | 3.420 | 100 | 98.2637 |
14-02-2024 | 16-02-2024 | DK0009819310 | DGTB 24 / II | 1100 | 100 | 3.500 | 100 | 98.9609 |
30-01-2024 | 01-02-2024 | DK0009819237 | DGTB 24 / I | 360 | 260 | 3.540 | 100 | 99.7156 |
30-01-2024 | 01-02-2024 | DK0009819310 | DGTB 24 / II | 140 | 40 | 3.420 | 100 | 98.8450 |
17-01-2024 | 19-01-2024 | DK0009819237 | DGTB 24 / I | 860 | - | - | - | - |
17-01-2024 | 19-01-2024 | DK0009819310 | DGTB 24 / II | 100 | - | - | - | - |
28-12-2023 | 02-01-2024 | DK0009819237 | DGTB 24 / I | 100 | - | - | - | - |
28-12-2023 | 02-01-2024 | DK0009819310 | DGTB 24 / II | 100 | - | - | - | - |
Note: bid and sale are at nominal values. |
General information about treasury bill auctions
The central government's auctions are conducted through the MTS Denmark auction system with the primary dealers as counterparties. Investors can place bids at the auctions through primary dealers. Normally, treasury bill auctions are held at minimum on the second last trading day of each month.
Pricing, bids and allotment
The auction principle is uniform pricing. This means that bids at the cut-off rate or below are met at the cut-off rate. Securities can be allotted pro rata to bids at the cut-off rate, entailing that all investors with bids at the cut-off rate are allotted the same share of their bids. It should be noted that an auction can be completed without allotment.
Each primary dealer may place an arbitrary number of bids. The deadline for submitting bids on the auction day is typically 10:15 a.m. A cut-off rate is then fixed and announced within 10 minutes.
Announcement of auction results
When the auction has been completed, the auction results are announced via DN News and published under auction results.