Date | Value date | ISIN | Security | Bid, DKK million | Sale, DKK million | Cut-off price | Pro rata | Yield, per cent |
04-12-2024 | 06-12-2024 | DK0009924532 | DGB 2.25'2033 | 3,205 | 1,680 | 103.80 | 100 | 1,79 |
04-12-2024 | 06-12-2024 | DK0009924029 | DGB 0.25'2052 | 2,208 | 1,500 | 63.39 | 75 | 1,97 |
20-11-2024 | 22-11-2024 | DK0009924532 | DGB 2.25'2033 | 2,760 | 2,000 | 101.44 | 100 | 2.07 |
20-11-2024 | 22-11-2024 | DK0009924458 | DGBi 0.10'2034 | 1,390 | 1,090 | 96.96 | 100 | 0.41 |
06-11-2024 | 08-11-2024 | DK0009924532 | DGB 2.25'2033 | 3,260 | 2,260 | 100.68 | 100 | 2.17 |
06-11-2024 | 08-11-2024 | DK0009924029 | DGB 0.25'2052 | 1,675 | 1,000 | 56.88 | 100 | 2.37 |
23-10-2024 | 25-10-2024 | DK0009924888 | DGB 2.25'2026 | 510 | 510 | 100.785 | 100 | 1.86 |
23-10-2024 | 25-10-2024 | DK0009924615 | DGB 2.25'2033 G | 1,510 | 1,410 | 101.00 | 100 | 2.13 |
02-10-2024 | 04-10-2024 | DK0009924888 | DGB 2.25'2026 | 5,460 | 1,005 | 100.88 | 27 | 1.82 |
02-10-2024 | 04-10-2024 | DK0009924532 | DGB 2.25'2033 | 2,320 | 1,660 | 102.25 | 100 | 1.98 |
18-09-2024 | 20-09-2024 | DK0009924888 | DGB 2.25'2026 | 4,160 | 1,260 | 100.455 | 60 | 2,03 |
18-09-2024 | 20-09-2024 | DK0009924615 | DGB 2.25'2033G | 1,300 | 1,260 | 101.58 | 100 | 2,06 |
04-09-2024 | 06-09-2024 | DK0009924888 | DGB 2.25'2026 | 2,840 | 810 | 100.175 | 100 | 2,17 |
04-09-2024 | 06-09-2024 | DK0009924532 | DGB 2.25'2033 | 4,055 | 1,970 | 100,48 | 100 | 2,19 |
21-08-2024 | 23-08-2024 | DK0009924532 | DGB 2.25'2033 | 3,950 | 1,550 | 100.51 | 100 | 2.19 |
21-08-2024 | 23-08-2024 | DK0009924458 | DGBi 0.10'2034 | 1,935 | 1,100 | 94.95 | 100 | 0.61 |
07-08-2024 | 09-08-2024 | DK0009924888 | DGB 2.25'2026 | 1,200 | 1,200 | 99.95 | 100 | 2.27 |
07-08-2024 | 09-08-2024 | DK0009924615 | DGB 2.25'2033G | 2,660 | 1,560 | 100.17 | 100 | 2.23 |
10-07-2024 | 12-07-2024 | DK0009924888 | DGB 2.25'2026 | 3,090 | 1,170 | 99.000 | 100 | 2.69 |
10-07-2024 | 12-07-2024 | DK0009924532 | DGB 2.25'2033 | 960 | 740 | 97.86 | 100 | 2.51 |
19-06-2024 | 21-06-2024 | DK0009924888 | DGB 2.25'2026 | 3,040 | 800 | 99.115 | 40 | 2.63 |
19-06-2024 | 21-06-2024 | DK0009924532 | DGB 2.25'2033 | 3,140 | 850 | 98.44 | 100 | 2.44 |
19-06-2024 | 21-06-2024 | DK0009924458 | DGBi 0.10'2034 | 3,360 | 1,290 | 93.72 | 100 | 0.73 |
04-06-2024 | 06-06-2024 | DK0009924888 | DGB 2.25'2026 | 3,580 | 2,060 | 98.75 | 100 | 2.78 |
04-06-2024 | 06-06-2024 | DK0009924532 | DGB 2.25'2033 | 280 | 160 | 97.70 | 100 | 2.53 |
04-06-2024 | 06-06-2024 | DK0009924029 | DGB 0.25'2052 | 2,195 | 1,400 | 52.74 | 100 | 2.63 |
22-05-2024 | 24-05-2024 | DK0009924888 | DGB 2.25'2026 | 5,930 | 1,570 | 98.69 | 100 | 2.80 |
22-05-2024 | 24-05-2024 | DK0009924532 | DGB 2.25'2033 | 3,180 | 1,590 | 97.54 | 100 | 2.54 |
08-05-2024 | 14-05-2024 | DK0009924888 | DGB 2.25'2026 | 4,110 | 2,050 | 98.85 | 100 | 2.73 |
08-05-2024 | 14-05-2024 | DK0009924532 | DGB 2.25'2033 | 1,430 | 1,000 | 98.22 | 100 | 2.46 |
17-04-2024 | 19-04-2024 | DK0009924888 | DGB 2.25'2026 | 5,540 | 1,600 | 98.925 | 100 | 2.68 |
17-04-2024 | 19-04-2024 | DK0009924615 | DGB 2.25'2033 G | 2,585 | 1,300 | 97.93 | 100 | 2.49 |
03-04-2024 | 05-04-2024 | DK0009924888 | DGB 2.25'2026 | 3,710 | 700 | 99.19 | 100 | 2.57 |
03/04-2024 | 05-04-2024 | DK0009924532 | DGB 2.25'2033 | 2,610 | 1,470 | 98.33 | 100 | 2.45 |
20-03-2024 | 22-03-2024 | DK0009924888 | DGB 2.25'2026 | 40 | 0 | - | - | - |
20-03-2024 | 22-03-2024 | DK0009924532 | DGB 2.25'2033 | 2,525 | 1,975 | 98.42 | 100 | 2.43 |
20-03-2024 | 22-03-2024 | DK0009924029 | DGB 0.25'2052 | 2,010 | 1,220 | 54.41 | 100 | 2.50 |
06-03-2024 | 08-03-2024 | DK0009924888 | DGB 2.25'2026 | 2,850 | 600 | 99.20 | 100 | 2.56 |
06-03-2024 | 08-03-2024 | DK0009924615 | DGB 2.25'2033G | 3,955 | 2,605 | 98.73 | 100 | 2.40 |
21-02-2024 | 23-02-2024 | DK0009924888 | DGB 2.25'2026 | 6,410 | 1,500 | 99.14 | 55 | 2.58 |
21-02-2024 | 23-02-2024 | DK0009924532 | DGB 2.25'2033 | 3,930 | 1,290 | 97.91 | 100 | 2.49 |
07-02-2024 | 09-02-2024 | DK0009924888 | DGB 2.25'2026 | 13,740 | 5,010 | 99.48 | 99 | 2.44 |
24-01-2024 | 26-01-2024 | DK0009924532 | DGB 2.25'2033 | 2,700 | 1,280 | 98.14 | 100 | 2.47 |
24-01-2024 | 26-01-2024 | DK0009924458 | DGBi 0.10'2034 | 1,440 | 1,000 | 93.65 | 100 | 0.71 |
10-01-2024 | 12-01-2024 | DK0009923138 | DGB 1.75'2025 | 9,180 | 2,300 | 98.42 | 100 | 2.64 |
10-01-2024 | 12-01-2024 | DK0009924532 | DGB 2.25'2033 | 5,415 | 1,515 | 98.94 | 100 | 2.37 |
Note: bid and sale are at nominal values. For DGBi bonds the real yield is shown. |
General information about government bond auctions
The central government's auctions are conducted through the MTS Denmark auction system with the primary dealers as counterparties. Investors can place bids at the auctions through primary dealers. The auction procedure can be summarised in four steps:
1. Announcement of auction calendar
An auction calendar with preliminary auction dates for the next three months is published regularly. Auctions are announced via DN News and published in the auction calendar. The auctions depend on stable market conditions.
2. Choice of government securities for auction
The government bond(s) to be auctioned will be announced no later than three trading days prior to the auction. The choice of bond(s) for auction will be based on the issuance strategy. Investor demand for the various maturity segments is also taken into account. For current information on investor demand for the various maturity segments, the central government's primary dealers are consulted.
3. Pricing, bids and allotment
The auction principle is uniform pricing. This means that bids at the cut-off price or above are met at the cut-off price. Securities can be allotted pro rata to bids at the cut-off price, entailing that all investors with bids at the cut-off price are allotted the same share of their bids. It should be noted that an auction can be completed without allotment. Each primary dealer may place an arbitrary number of bids. The deadline for submitting bids on the auction day is typically 10:15 a.m. A cut-off price is then fixed and announced within 10 minutes.
4. Announcement of auction results
When the auction has been completed, the auction results are announced via DN News and published under auction results.