THE FOREIGN-EXCHANGE RESERVE
In July 2018, the foreign-exchange reserve decreased by kr. 60 million to kr. 468.1 billion. The decrease reflects Danmarks Nationalbank's net purchase of foreign exchange for kr. 82 million, and the central government's net repayment of foreign debt for kr. 142 million, cf. table 1.
In July, Danmarks Nationalbank has not intervened in the foreign exchange market.
Danmarks Nationalbank's net foreign-exchange purchases and the change in the foreign-exchange reserve - table 1
Kr. billion | July 2018 | January 2018 - July 2018 |
---|---|---|
Danmarks Nationalbank's interventions* to purchase foreign exchange, net | 0.0 | 0.0 |
Other** | 0.1 | 6.9 |
Danmarks Nationalbank's net foreign-exchange purchases | 0.1 | 6.9 |
The central government's net foreign borrowing*** | -0.1 | -0.6 |
Change in the foreign-exchange reserve | -0.1 | 6.3 |
Note: Details may not add because of rounding and previously published figure may have been revised. All transactions as per settlement date.
* Intervention takes place when Danmarks Nationalbank purchases and sells foreign exchange for Danish kroner in the foreign-exchange market in order to stabilise the exchange rate.
** Comprises e.g. interest accrued on the foreign-exchange reserve, the central government's net payments in foreign exchange, EU-payments, and changes in the banks' deposits in euro-denominated accounts at Danmarks Nationalbank.
*** Including net payments to the central government in foreign exchange as a result of currency swaps.
DEVELOPMENT IN LIQUIDITY
In July, the central government's net financing requirement amounted to kr. 36.5 billion. Since the turn of the year, the central government's net financing requirement has been kr. -2.0 billion, cf. table 2.
The net position of the banks and mortgage-credit institutes vis-à-vis Danmarks Nationalbank increased by kr. 35.1 billion in July, to an outstanding amount of kr. 197.0 billion. In July, transactions by the central government increased the net position by kr. 32.3 billion.
Impact of various factors on the net position of the banks and mortgage-credit institutes via-a-vis Danmarks Nationalbank - table 2
Kr. billion | July 2018 | January 2018 - July 2018 |
---|---|---|
The central government's net financing | 36.5 | -2.0 |
Redemption on domestic central-government debt* | 0.0 | 5.3 |
Net bond purchases by the government funds and own portfolio | 0.9 | 24.5 |
Other** | 0.1 | 0.8 |
The central government's gross domestic financing requirement | 37.6 | 28.7 |
The central government's gross domestic borrowing*** | 5.3 | 29.8 |
The central government's liquidity impact | 32.3 | -1.2 |
Danmarks Nationalbank's net foreign-exchange purchases | 0.1 | 6.9 |
Danmarks Nationalbank's net bond purchases | 0.3 | 0.1 |
Other factors**** | 2.4 | 1.2 |
Change in net position | 35.1 | 7.0 |
Note: Details may not add because of rounding and previously published figure may have been revised. All transactions as per settlement date.
* Including krone-denominated payments by the central government in currency swaps.
** Comprises foreign net financing requirement and changes in net collateral for the government’s swap portfolio.
*** Gross long-term borrowing, net short-term borrowing and krone-denominated payments to the central government in currency swaps.
**** Comprises e.g. changes in banknotes and coins in circulation.
DANMARKS NATIONALBANK'S INTEREST RATES
Since 6 July 2012 the discount rate has been 0,00 pct. p.a., since 1 June 2012 the current-account interest rate has been 0,00 pct. p.a., since 20 January 2015 the lending rate has been 0,05 pct. p.a. and since 8 January 2016 the rate of interest on certificates of deposit has been -0,65 pct. p.a.
Enquiries can be directed to Ole Mikkelsen on tel.: (+45) 33 63 60 27.
BALANCE SHEET OF DANMARKS NATIONALBANK 31 JULY 2018
Assets | 2018 | 2018 | 2017 |
---|---|---|---|
1000 kr. | 31/07 | 30/06 | 31/07 |
Stock of gold | 17,220,282 | 17,220,282 | 17,491,210 |
Foreign assets | 436,757,155 | 436,166,317 | 435,411,115 |
Claims on the International Monetary Fund | 16,052,038 | 16,060,753 | 16,535,969 |
Claims related to banks' and mortgage credit institutes' TARGET accounts in ECB | 39,802 | 37,507 | 44,406 |
Monetary-policy lending | - | - | - |
Other lending | 1,835,570 | 1,566,322 | 2,175,264 |
- Banks'1) | 1,835,570 | 1,566,322 | 2,175,264 |
- Misc. loans | - | - | - |
Domestic bonds | 33,026,659 | 32,743,014 | 32,769,634 |
Financial fixed assets, etc. | 184,063 | 184,063 | 184,063 |
Tangible and intangible fixed assets | 631,641 | 629,894 | 618,896 |
Other assets | 1,407,548 | 1,559,812 | 536,463 |
507,154,758 | 506,167,964 | 505,767,020 |
1) Including loans financing decentralised banknote holdings.
Liabilities | 2018 | 2018 | 2017 |
---|---|---|---|
1000 kr. | 31/07 | 30/06 | 31/07 |
Banknotes | 64,809,887 | 64,503,953 | 64,697,734 |
Coins | 6,085,774 | 6,068,188 | 6,035,127 |
Monetary-policy deposits | 196,967,264 | 161,847,366 | 211,712,783 |
- Net current accounts | 31,016,264 | 30,362,366 | 30,937,783 |
- Certificates of deposit | 165,951,000 | 131,485,000 | 180,775,000 |
Other deposits | 14,155,149 | 15,993,131 | 16,325,251 |
- Deposits related to banks' and mortgage credit institutes' TARGET accounts in ECB | 39,802 | 37,507 | 44,406 |
- Other deposits from banks' and mortgage credit institutes' | 599,121 | 672,662 | 56,889 |
- Misc. deposits | 13,516,226 | 15,282,962 | 16,223,956 |
Central government | 135,844,629 | 168,178,248 | 108,516,241 |
Foreign liabilities | 1,966,892 | 1,325,160 | 5,579,489 |
Counterpart of Special Drawing Rights allocated by the IMF (SDR) | 13,540,981 | 13,540,981 | 14,512,242 |
Other liabilities | 70,752 | 997,507 | 4,421,200 |
Capital and reserves | 73,713,430 | 73,713,430 | 73,966,953 |
507,154,758 | 506,167,964 | 505,767,020 |
Note: The monthly balance sheet is calculated at beginning of year values +/- accumulated transaction values. The monthly balance does not include value adjustments and accruals, as these are only calculated at year-end, cf. Danmarks Nationalbank's accounting principles.